Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
YANCEY | ||
Mary ( - )P,P,P,P | ||
Mary ( - )C,P,P,P,P,P | ||
Salley ( -Abt 1812)S,C,P,S,C,P | ||
YANCY | ||
Mary ( - )C,P,P,P,P,P | ||
YARBOROUGH | ||
Martha E. (1834- )S,S | ||
YATES | ||
Ella (Abt 1859- )S,C | ||
Emma (Abt 1859- )S,C | ||
John Browning ( - )C | ||
Mr. ( - )S,P,P | ||
Richard ( - )C | ||
YATES MNU | ||
Matilda (Abt 1837- )S,S,C,P,P,P,P | ||
YORK | ||
Mr. ( - )C | ||
YOUELL | ||
Margaret ( - )P | ||
YOUNG | ||
Adeline (Abt 1843- )C,C,C | ||
Bertha Catherine (1889-1922)S,C | ||
George E. (1817-Abt 1857)C | ||
George Elliott (1791-1865)P,P,P,P,P,P,P | ||
Julia A. (1820-1833)S,C | ||
Martha E. (1823-1883)S,C,C,P,P,P,P,P | ||
Mary Jane (1825-1898)C,P,P,P,P,P,P | ||
Thomas Franklin (1807-1848)S,C | ||
William B. (Judge) (1863-1932)C,P | ||
William Franklin (Colonel) (1830-1899)S,C,P | ||
YOUNGER | ||
Harriett P. ( - )C,P,P |