Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
ROUNTREE | ||
William ( - )P | ||
ROUTT | ||
Hannah ( - )S,C | ||
ROW | ||
Urcila ( -1803)C,P,P,P,P,P,P,C,P,P,P,P,P,P | ||
ROYALITY | ||
Mary (Abt 1830- )P | ||
ROYALTY | ||
Mr. ( - )C | ||
ROYSE | ||
Hiram (Abt 1823- )C,P | ||
Mary B. ( -1879)C,P,P,P | ||
Solomon Westerfield (Abt 1800- )P | ||
ROZENE | ||
Mr. ( - )C | ||
RUSH | ||
William P. (Abt 1793-After 1853)C | ||
RUSSELL | ||
Elizabeth M. (1804-Abt 1880)S,S,P | ||
Thomas Franklin (1838-1914)C | ||
RUSSELL MNU | ||
Angelina Lucinda (Abt 1800- )S,S,P | ||
RYS | ||
Thomas (Cir 1660/1663-Cir 1711/1716)S,S,P |