Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
| HORN | ||
| George W. (Abt 1841- )S,C | ||
| Gertrude (1878-1909)S,C | ||
| Grantham ( - )S,C | ||
| Hannah (Abt 1741-Abt 1792)S,C,P,P,P | ||
| Hardy ( - )S,C | ||
| Hardy Henry (1801-1839)C,P | ||
| Hariot ( - )S,C | ||
| Harriet (1835- )S,C,C,C | ||
| Harriet ( - )S,C | ||
| Harris ( - )S,C | ||
| Harris (Abt 1793-1844)S,C | ||
| Harry (1793-1866)C,C,P,P,P,P,P,P,P,P,P,P,P,P | ||
| Helen R.E.T. (Abt 1847- )S,C | ||
| Henry (1810- )S,C | ||
| Henry (1793-1866)C,C,P,P,P,P,P,P,P,P,P,P,P,P | ||
| Henry (1750-1839)S,C,P | ||
| Henry ( - )S,C | ||
| Henry ( - )C | ||
| Henry ( - )S,C | ||
| Henry (1716-1798)S,S,S,S,C,C,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,S,S,S,S,C,C,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | ||
| Henry (The Rev.) (1793-1866)C,C,P,P,P,P,P,P,P,P,P,P,P,P | ||
| Henry Hardy (1801-1839)C,P | ||
| Henry III (1783-1809)C,P | ||
| Henry Jr. (1744-1785)S,C,P,P,P,P,P,P,P | ||
| Henry S. (1825-1894)C,P,P,P,P,P,P,P,P,P,P | ||
| Henry Samuel (1834- )S,C | ||
| Henry the Quaker (1716-1798)S,S,S,S,C,C,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | ||
| Howell (Abt 1780- )S,C | ||
| Howell (Bef 1775- )C,P | ||
| India (Abt 1857- )S,C | ||
| Infant Daughter (1899-1899)S,C | ||
| Isaac (1742-1782)C,C | ||
| Isaac W. (1806- )C | ||
| Isabella (Abt 1842-1896)C,C,C | ||
| Isabella (1856- )S,C | ||
| Jacob (Abt 1726-Abt 1744)C | ||
| Jacob ( -After 1810)S | ||
| Jacob (1748-1826)S,S,C,P,P,P,P,P,P,P,P | ||
| James (1799-After 1880)S,S,C,P,P,P,P,P,P,P,P,P,P,P,P,P | ||
| James ( - )S,C | ||
| James (Abt 1787- )C,P,P | ||
| James ( - )S,C | ||
| James M. (Abt 1871- )S,C | ||
| James Newton (1848- )S,C | ||
| James Robert (1829-1909)C,C,P,C,C,P | ||
| Jap (Abt 1857-1876)S,C | ||
| Jemima ( - )S,C | ||
| Jennie J. (Abt 1852- )S,C | ||
| Jeremiah (1793-1875)C,P,P,P | ||
| Jeremiah Sr. (1763-1811)C | ||
| Joab ( - )C,P,P,P,P,P | ||
| Joel (Abt 1790- )S,C | ||
| Joel (1751-1793)S,C,P,P,P,P,P,P,P,P,P,P,P | ||
| John (1776-1841)C,P,P,P,P,P,P,P,P | ||
| John (Abt 1857-1876)S,C | ||
| John (Abt 1739- )S,C | ||
| John D.H. (Abt 1846- )S,C | ||
| John Jacob (Abt 1726-Abt 1744)C | ||
| John Jr. (1820- )S,C | ||
| John O. ( - )S,C | ||
| John Robbins (1809- )S,C | ||
| Joseph (1827-1864)C,C,C | ||
| Joseph William (1802- )S,C | ||
| Josephine (Abt 1868- )S,C | ||
| Josephine (1859- )S,C | ||
| Joshua ( - )C | ||
| Josiah ( - )S,C | ||
| Josiah ( - )S,C | ||
| Josiah H. (Abt 1850- )S,C | ||
| Josiah Jr. (1806- )C,P,P,P,P,P | ||
| Josiah Martin (1816-1898)C,P,P,P,P,P,P,P | ||
| Josiah Robert (1797-1840)C,P,P,P,P,P,P,P | ||
| Josiah Robert (1827-1881)C,C | ||
| Josiah Sr. (1766-1845)S,C,C,P,P,P,P | ||
| Judson Hon. (1817-1862)S,C,P,P,P,P,P,P,P | ||
| Julia Ann Elizabeth (1827-1894)C | ||
| Katie (1877-1877)S,C | ||
| Keziah ( - )S,C,P,P | ||
| Landon M. (1872-1938)S,C | ||
| Lee E. (Abt 1872- )S,C | ||
| Lester (1885-1955)C | ||
| Levy ( - )S,C | ||
| Lucy Christian (1834-1916)C,C,C | ||
| Lucy J. (Abt 1874- )S,C | ||
| Lula (1874-1949)S,C | ||
| Luther Columbus (1882-1939)S,C | ||
| M. J. (Abt 1855- )S,C | ||
| Margaret ( - )S,C | ||
| Margaret (Abt 1730- )S,C | ||
| Marinda (1829-After 1896)C,C,C | ||
| Martha Delitha Priscilla (1840- )S,C | ||
| Martha Hyatt (1812- )S,C | ||
| Martin ( - )S,C | ||
| Mary (1811-1846)C | ||
| Mary (1816-1816)S,C | ||
| Mary ( - )S,C | ||
| Mary A.M. (1849-1903)C | ||
| Mary B. ( - )C | ||
| Mary Bryant Fort (Abt 1753- )S,S,S,C,C | ||
| Mary C. (1888- )S,C | ||
| Mary C.V. (Abt 1855- )S,C | ||
| Mary E. (1850- )S,C | ||
| Mary E.C. (Abt 1859- )S,C | ||
| Mary Nancy (Abt 1826-Bef 1896)C,C,C | ||
| Mattie (1857- )S,C | ||
| Merrit (1788-Bef 1860)C | ||
| Michael (1770-1850)C,P,P,P,P | ||
| Michael Jr. ( - )S,C | ||
| Michael Jr. ( - )S,C | ||
| Michael Sr. (Bef 1751- )C,P | ||
| Milberry C. (1764-1851)C,P,P,P,P,P,P,P,P,P,P,C,P,P,P,P,P,P,P,P,P,P | ||
| Mildred H. ( - )S,C | ||
| Millicent ( - )C | ||
| Millicent Simms (1807-1891)C | ||
| Minnie L. (1897- )S,C | ||
| Moses (Abt 1719-1782)S,C,P,P,P,P,P,P | ||
| Mourning ( - )C | ||
| Mourning ( - )S,C | ||
| Mourning (1748-1829)C,P,P,P,P,P,P,P,P | ||
| Myrtle (1893-1967)S,C | ||
| Nancy ( - )S,C | ||
| Nancy A. (1813-1883)C | ||
| Narcissa (Abt 1839- )S,C,C,C | ||
| Nathan (1759-1760)S,C | ||
| Nathaniel Ross (1848-1918)C,P,P,P,P,P,P | ||
| Omer M. (1883-1965)S,C | ||
| Orpha (1788- )S,C,P,P,P | ||
| Patience (1768-1859)C,C,P,P,P,P,P | ||
| Patience ( - ) | ||
| Patience Barnes (1805- )C | ||
| Penelope ( - )S,C | ||
| Penelope Deaver (1812-1819)S,C | ||
| Phebe (1749-Bef 1812)C,P,P,P,P,P,P,P,P,P,C,P,P,P,P,P,P,P,P,P,C,P,P,P,P,P,P,P,P,P | ||
| Piety (1767- )S,S,S,S,S,C,C,P | ||
| Polly ( - )S,C | ||
| Polly Ann (1831- )C | ||
| Priscilla (1762-Abt 1850)S,C | ||
| Priscilla W. (Abt 1832- )C | ||
| Rachel ( - )C | ||
| Ramond D. (Abt 1854- )S,C | ||
| Raymon G. (1873-1952)C | ||
| Rebecca Frances (1829- )S,C | ||
| Rhoda (Abt 1767-After 1829)C,P,P,P,P,P,P,P,P,P,P,P,P | ||
| Rhoda ( - )S,C | ||
| Richard (Bef 1716-Abt 1783)C,P,P,P,P,P,P,P | ||
| Richard ( - )S,C | ||
| Richard A. (Abt 1869- )S,C | ||
| Richard Cannon ( - )S,C | ||
| Richard D. (Abt 1841- )S,C | ||
| Richard Dobbs (1816- )S,C | ||
| Robert Lee (1861-1949)C | ||
| Ruth ( - )S,C,S,C | ||
| Sally (1803- )C | ||
| Sally (Abt 1853- )S,C | ||
| Sally ( - )C | ||
| Sally Ann (Abt 1836- )C | ||
| Sally P. (1845- )S,C | ||
| Sarah (1803- )C | ||
| Sarah (1833- )C,C,C | ||
| Sarah A.E. (Abt 1845- )S,C | ||
| Sarah Battle (1804-1883)C | ||
| Sarah T. (1819-1841)S,C | ||
| Seely ( -1815)S,C,P,P,P,P,S,C,P,P,P,P | ||
| Selah (1758-1760)S,C | ||
| Simeon (Abt 1761-Abt 1861)C | ||
| Susan (1850- )S,C | ||
| Susan E. (1859- )S,C | ||
| Taylor (1853- )S,C | ||
| Thomas ( - ) | ||
| Thomas B. (Bef 1798- )S,S,S,C,P,P,P,P | ||
| Thomas D. (1894- )S,C | ||
| Thomas Hunter (1821-1910)C,P,P,P | ||
| Thomas III (1750-1827)C,P,P,P,P,P,P,P | ||
| Thomas Jr. ( -Abt 1790)C,C,P,P,P,P,P,P,P,P | ||
| Thomas P. (1820-1837)S,C | ||
| Thomas Sr. (1753/1754-1807)C,P,P |