Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
| MOSELEY | ||
| Robert Sr. ( - )S | ||
| Saluda ( - )C,P | ||
| Samuel (Abt 1735-1801)C,P,P | ||
| Sarah (1718-1773)C,C,P,P,P,P,P,P,P | ||
| Sealley ( - )C | ||
| Wiliam ( - )S | ||
| William (Abt 1752-Bef 1795)S,C | ||
| William (1733-After 1752)S,C | ||
| William ( - )S,C | ||
| William ( - )P | ||
| William ( - )S | ||
| Winefred Florence Margaret ( - )P | ||
| MOSELEY MNU | ||
| Mary (Mrs. Benjamin, Sr.) ( -After 1793)P,P,P,P,P,P,P,P,P,P,P,P,P,P | ||
| MOSELY | ||
| Cealey Ann (1766-Between 1840/1854)C,C,P,P,P,P,P,P,P,P,P,P | ||
| MOSLEY | ||
| Ora Bell (Abt 1889- ) | ||
| MOSS | ||
| Amelia (Abt 1825- )C,P,P,P,P | ||
| Mary M. (Abt 1825- )C,P,P | ||
| MOURMAN | ||
| William ( - )C | ||
| MUENCH | ||
| Annie A. (1889-1973)C | ||
| MUMBRAY | ||
| Mary ( - )S,S,C | ||
| MUMFORD | ||
| Mary Ann (Abt 1702- )C,P,P,P,P,P,P,P,P,P,P,P | ||
| Miss ( - )C | ||
| MURPHY | ||
| Celecta (Abt 1849- )S,C | ||
| James Roy (1897-1974)S | ||
| MURROW | ||
| Sarah (Abt 1828- )C,P,P | ||
| MUSE | ||
| Rachel ( - )P | ||
| MYERS | ||
| Dora Isabell ( - ) | ||
| Martha (Abt 1847- )P | ||
| MYERS MNU | ||
| S.J. (Abt 1828- )S | ||
| MYRICK | ||
| Nancy Jane (1850-1916)S,C,P,P,P,P,P |