Key: S=as a Spouse, C=as a Child, P=as a Parent
| Names | ||
| DURBIN | ||
| Julia H. (Abt 1892- )S,C | ||
| Marshall H. (Abt 1897- )S,C | ||
| Marshall H. (Abt 1897- )S,C,C | ||
| Tink (1866-1911)C,P,P,P,P | ||
| Velma (1893- )C | ||
| Warren (1833- )P,P,P,P | ||
| Will (1866-1911)C,P,P,P,P | ||
| DURBIN MNU | ||
| Mollie B. (Abt 1870-1929)S,S,S,C,P,P,P | ||
| DURHAM | ||
| Belle (1868-1934)C | ||
| DURRETT | ||
| Joel ( - )S | ||
| John J. ( - )C | ||
| DUTCHER | ||
| Levi ( - )C | ||
| DUVALL | ||
| James W. ( - )S,C | ||
| DWYRE | ||
| Daniel ( - )P | ||
| Eliza N. (1801-1871)S,C,P,P | ||
| DWYRE MNU | ||
| Bridget ( - )P |